FlagshipNEW · 3DAPEX · Classic & GEN35040
50′ × 40′ DECK- Largest stage in the fleet — headliner-scale rigging
- Travels at 13′3″ tall × 102″ wide · 55,165 lb trailer
- 3.0 GPM hydraulic lift system
View the 5040

Stage Fleet · Eight Hydraulic Stages
Hydraulic mobile stages that roll in on a trailer and stand up show-ready in hours. Pick the deck that fits the crowd — we'll bring everything that goes on it.
Side By Side
Every APEX deploys hydraulically, travels road-legal, and levels on real-world ground. The difference is scale — deck size, height and how much show it can fly.
| Model | Deck Size | Trim Height | Trailer Weight |
|---|---|---|---|
| APEX 5040 | 50′ × 40′ DECK | 35′4″ floor-to-truss (max) | 55,165 lb |
| APEX 4240 | 42′ × 40′ AREA | Spec sheet on request | Spec sheet on request |
| APEX 3224 | 32′ × 24′ DECK | ~16′ | Spec sheet on request |
| APEX 4232 | Coming 2026 | Spec sheet on request | Spec sheet on request |
| APEX 2424 | 24′ × 24′ DECK | Spec sheet on request | Spec sheet on request |
| APEX 2420 | 24′ × 20′ DECK | 13′ | Spec sheet on request |
| APEX 2016 | 20′ × 16′ DECK | 12′10″ | Spec sheet on request |
| VIP Deck 3724 | 45′ × 24′ DECK | Two-level platform | 14,000 lb GVWR |
Full manufacturer spec sheets are linked on each stage page. Anything unlisted: spec sheet on request.
FlagshipNEW · 3D
Legacy & GEN3



VIP Hospitality
2026 SeasonTell us the date, the crowd and the vision. We'll bring the stage — and everything on it.