FlagshipNEW · 3DAPEX · Classic & GEN35040
50′ × 40′ DECK
- Deployed stage (L × W): 50′ × 38′
- Deployed roof (L × W): 53′ × 38′
Specs & details

Stage Fleet · Eight Hydraulic Stages
Hydraulic mobile stages that roll in on a trailer and stand up show-ready in hours. Pick the deck that fits the crowd — we'll bring everything that goes on it.
Side By Side
Every APEX deploys hydraulically, travels road-legal, and levels on real-world ground. The difference is scale — deck size, height and how much show it can fly.
| Model | Deck Size | Height | Best For |
|---|---|---|---|
| APEX 5040 | 50′ × 40′ | 35′4″ floor-to-truss (max) | Headliners & festivals · 20,000+ crowds |
| APEX 4240 | 42′ × 40′ | Spec sheet on request | Major concerts & multi-day festivals |
| APEX 3224 | 32′ × 24′ | ~16′ trim height | Mid-size festivals & city concerts |
| APEX 2424 | 24′ × 24′ | Spec sheet on request | City events & headline DJs |
| APEX 2420 | 24′ × 20′ | 13′ stage height | Corporate & community productions |
| APEX 2016 | 20′ × 16′ | 12′10″ stage height | Community events & small venues |
| VIP Deck 3724 | 45′ × 24′ open deck | Two-level platform | VIP viewing & hospitality |
| APEX 4232 | Coming 2026 | Specs to be announced | Reserve dates now for the 2026 season |
Full manufacturer spec sheets are linked on each stage page. Anything unlisted: spec sheet on request.
FlagshipNEW · 3D
Legacy & GEN3



VIP Hospitality
2026 SeasonTell us the date, the crowd and the vision. We'll bring the stage — and everything on it.